Candidate summary
Aida Shah - Associate AI Developer
Fit Score: 82 | Confidence: High
Live video link: https://www.youtube.com/watch?v=APF0w9PSDr8
Top signals
- Owns post-mortems (15:25)
- Reduced handle time 18 percent (07:05)
- Empathy with policy balance (01:05)
- Metrics vague on budget tradeoffs (risk) (07:05)
Touchpoints
Area | Score | Why |
---|---|---|
Resume match | 80 | Keywords and experience fit |
Role skills | 84 | Tools and methods |
Experience fit | 79 | Volume and context |
Communication | 88 | Clarity and structure |
Answer structure | 86 | STAR and coherence |
Sentiment | 83 | Overall tone |
Culture alignment | 81 | Your values |
Evidence strength | 78 | Specific metrics used |
Q and A highlights
Time | Question | Answer summary | Micro-scores |
---|---|---|---|
01:05 | Difficult customer | Fixed billing error; retained client | Clarity 9, Evidence 8, Relevance 9 |
07:05 | Process improved | Cut handle time 18 percent using macros | Clarity 8, Evidence 8, Relevance 8 |
15:25 | Mentoring peers | Shadow sessions; skill matrix | Clarity 8, Evidence 7, Relevance 8 |
Why this score
Skills 30 percent, Evidence 25 percent, Communication 20 percent, Culture 15 percent, Sentiment 10 percent.
Total: 82. Human reviewer confirmed alignment.
Notes
- Minor background noise in Q3.
- Confirm small date gap in 2021 Q4.
AVAR Interview Pack. For internal use only.
Candidate summary
Aida Shah - Associate AI Developer
Fit Score: 82 | Confidence: High
Live video link: https://www.youtube.com/watch?v=APF0w9PSDr8
Top signals
- Owns post-mortems (15:25)
- Reduced handle time 18 percent (07:05)
- Empathy with policy balance (01:05)
- Metrics vague on budget tradeoffs (risk) (07:05)
Touchpoints
Area | Score | Why |
---|---|---|
Resume match | 80 | Keywords and experience fit |
Role skills | 84 | Tools and methods |
Experience fit | 79 | Volume and context |
Communication | 88 | Clarity and structure |
Answer structure | 86 | STAR and coherence |
Sentiment | 83 | Overall tone |
Culture alignment | 81 | Your values |
Evidence strength | 78 | Specific metrics used |
Q and A highlights
Time | Question | Answer summary | Micro-scores |
---|---|---|---|
01:05 | Difficult customer | Fixed billing error; retained client | Clarity 9, Evidence 8, Relevance 9 |
07:05 | Process improved | Cut handle time 18 percent using macros | Clarity 8, Evidence 8, Relevance 8 |
15:25 | Mentoring peers | Shadow sessions; skill matrix | Clarity 8, Evidence 7, Relevance 8 |
Why this score
Skills 30 percent, Evidence 25 percent, Communication 20 percent, Culture 15 percent, Sentiment 10 percent.
Total: 82. Human reviewer confirmed alignment.
Notes
- Minor background noise in Q3.
- Confirm small date gap in 2021 Q4.
AVAR Interview Pack. For internal use only.