Candidate
Aida Shah
Customer Success Associate - Manila, PH - 6 years experience
Status: Completed - Fit Score: 82 / 100
Interview
Started: Sep 14, 2025 10:03 - Duration: 27m 40s
Channel: Candidate Portal - Device: Mobile
Consent: On file - Personal info protection: On
Touchpoints scorecard
Resume match
Keywords and experience fit
Role skills
Tools and methods
Experience fit
Volume and context
Communication
Clarity and structure
Answer structure
STAR and coherence
Sentiment
Overall tone
Culture alignment
Your values
Evidence strength
Specific metrics used
Data fusion completeness
Resume + profile + interview
These touchpoints roll up into the Fit Score. They show the simple reasons we used.
Interview video
Intro 00:00
Q1 01:05
Q2 07:05
Q3 15:25
Wrap 24:40
Click a marker to jump to that part of the interview.
Sentiment over time
CautionNeutralPositive
Overview
Questions
Transcript
Why this score
Notes
History
Communication summary
- Clarity: Clear
- Conciseness: Concise
- Structure: STAR used
- Speech pace: Steady
- Filler words: Low
Culture signal map
Low
Medium
High
Value | Level | Short quote |
---|---|---|
One Team | High | Partnered with Billing to solve disputed charges |
Re-imagine It | Medium | Changed tags to simplify reporting |
Own It | High | Owned the fix and tracked outcomes |
Inspire Growth | Medium | Runs shadow sessions for new hires |
Keep it Real | Medium | Flagged metric gaps with manager |
Do it with Heart | Medium | Balanced policy with empathy |
Questions and answers
Time | Question | Answer summary | Tone | Signals |
---|---|---|---|---|
01:05 | Difficult customer | Fixed billing error; retained client | Positive | Empathy, Ownership |
07:05 | Process improved | Cut handle time ~18 percent using macros | Positive | Problem-solving, Evidence |
15:25 | Mentoring peers | Shadow sessions; skill matrix | Positive | Inspire Growth, Teamwork |
Interview transcript (redacted)
Personal details are hidden in this view.
Time | Text |
---|---|
00:00 | Intro... |
01:05 | Q1: Difficult customer... |
07:05 | Q2: Process improved... |
15:25 | Q3: Mentoring approach... |
24:40 | Wrap... |
Why this score
Area | Score | Reason |
---|---|---|
Skills match | 84 | Current tools and clear examples |
Experience fit | 79 | Similar load and customer type |
Ways of working | 86 | Own It and One Team examples |
Communication | 88 | Clear, concise, structured |
Total | 82 | Weighted sum of the above |
A human always reviews this before moving forward or declining.
Notes for reviewers
- Minor background noise in Q3.
- Confirm small date gap in 2021 Q4.
Simple history
What happened | When | Where |
---|---|---|
Consent collected | Sep 14, 2025 10:02 | Candidate portal |
Interview started | Sep 14, 2025 10:03 | Candidate portal |
Transcript ready | Sep 14, 2025 10:34 | System |
Score calculated | Sep 14, 2025 10:36 | System |
AVAR Candidate Detail. Example data for demo. 2025.